COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Yardmaster Radial is an all steel radial specially developed for port and forklift applications suitable for general duty cycles.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||
Load capacity for Loader application | |||||||||||
Load wheel kg (lbs) | Steer wheel kg (lbs) | ||||||||||
SW mm | OD mm | 15 kmph | 25 kmph | 25 kmph | 30 kmph | ||||||
12.00R20 | 8.5 | 324 | 1141 | 526 | 3316 | 10 | 9230 | 9230 | 7100 | 6570 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.