COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance Trailer 448 is specially designed for trailer applications. The non-directional tread pattern with high lug to void ratio provides outstanding maneuverability and stability. Presence of abrasion resistant compound ensures excellent durability. High traction with low rolling resistance assures improved productivity making it a perfect choice for customers worldwide.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||
Free rolling | ||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | ||||||
9.00-16 | 6.50H x 16 6.00Gx16 | 260 | 926 | 431.2 | 2787 | 16PR |
2 | 1800 | 1410 | 1170 | 1090 | 980 |
4 | 2690 | 2100 | 1740 | 1630 | 1470 | |||||||
6 | 3420 | 2670 | 2210 | 2070 | 1860 | |||||||
7.2 | 3800 | 2970 | 2460 | 2300 | 2070 | |||||||
18PR | 2 | 1780 | 1390 | 1160 | 1080 | 970 | ||||||
4 | 2690 | 2100 | 1740 | 1630 | 1470 | |||||||
6 | 3400 | 2660 | 2200 | 2060 | 1850 | |||||||
7.6 | 3890 | 3040 | 2530 | 2360 | 2120 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.