COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Primex Terra Turbo is designed for free-rolling wheels where flotation and limited soil compaction is desired. Terra Turbo provides excellent flotation, solid traction and great wear.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||
High floatation application | ||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 15 kmph | 30 kmph | 50 kmph | ||||||
66X43.00-25 NHS | 36.0TH | 1031 | 1690 | 730 | 5092.7 | 0.8 | 4700 | 4500 | 3760 | 3190 | 2850 | |
1.4 | 6520 | 6240 | 5210 | 4420 | 3950 | |||||||
1.8 | 7540 | 7220 | 6030 | 5120 | 4570 | |||||||
2.1 | 8250 | 7900 | 6600 | 5600 | 5000 | |||||||
16PR | 0.8 | 4800 | 4600 | 3840 | 3260 | 2910 | ||||||
1.6 | 7210 | 6900 | 5770 | 4890 | 4370 | |||||||
2.2 | 8700 | 8330 | 6960 | 5900 | 5270 | |||||||
2.75 | 9900 | 9480 | 7920 | 6720 | 6000 | |||||||
0.8 | 4670 | 4470 | 3740 | 3170 | 2830 | |||||||
2 | 7970 | 7630 | 6380 | 5410 | 4830 | |||||||
2.8 | 9700 | 9290 | 7760 | 6590 | 5880 | |||||||
3.5 | 11060 | 10590 | 8840 | 7500 | 6700 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||
High floatation application | ||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 15 kmph | 30 kmph | 50 kmph | ||||||
66x43.00-25 | 36.0TH | 1031 | 1736 | 763 | 4980 | 26 |
2 | 11450 | 7470 | 5530 | 5330 | 4980 |
3 | 14510 | 9470 | 7000 | 6750 | 6310 | |||||||
4 | 17180 | 11210 | 8290 | 7990 | 7470 | |||||||
4.5 | 18400 | 12000 | 8880 | 8560 | 8000 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Mar 25, 07:18pm
Good Tire.