COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Super Tractor is designed to provide superior traction in demanding conditions. The Super Tractor makes for an excellent fit for a wide variety of tractors
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||
Mixed application | ||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | ||||||
9.5-16 | 8 | 241 | 833 | 386 | 2507 | 6PR |
1 | 710 | 430 | 370 | 330 | 310 |
1.2 | 940 | 570 | 490 | 440 | 410 | |||||||
1.4 | 1040 | 630 | 540 | 480 | 450 | |||||||
1.6 | 1130 | 690 | 590 | 520 | 490 | |||||||
1.8 | 1330 | 810 | 700 | 620 | 580 | |||||||
2.1 | 1450 | 950 | 770 | 670 | 630 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.