COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Galaxy Super Soil Softee is designed for use on liquid manure spreaders. The tire provides very low footprint pressure. It is ideal for machines and equipments that are used in wet soil conditions. The radial construction provides superior cut and puncture resistance.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||||||||
Drive Wheel | Free Rolling | ||||||||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 25 kmph | 30 kmph | 35 kmph | 40 kmph | 50 kmph | Static kmph | 10 kmph | 25 kmph | 30 kmph | 35 kmph | 40 kmph | 50 kmph | ||||||
750/60R26 | AG24 X 26 DW25B X 26 | 750 | 1590 | 715 | 4722 | NaN | 4467 | 2660 | 2262 | 2236 | 1996 | 1901 | 1711 | NA | NA | NA | NA | NA | NA | NA | |
3.2 | NA | NA | NA | NA | NA | NA | NA | 9999 | 8480 | 7211 | 7127 | 6363 | 6060 | 5454 | |||||||
4 | NA | NA | NA | NA | NA | NA | NA | 11385 | 9660 | 8211 | 8114 | 7245 | 6900 | 6210 | |||||||
0.8 | NA | NA | NA | NA | NA | NA | NA | 4439 | 3770 | 3201 | 3164 | 2825 | 2690 | 2421 | |||||||
1.6 | NA | NA | NA | NA | NA | NA | NA | 6666 | 5660 | 4808 | 4751 | 4242 | 4040 | 3636 | |||||||
2.4 | NA | NA | NA | NA | NA | NA | NA | 8448 | 7170 | 6093 | 6021 | 5376 | 5120 | 4608 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.