COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||
---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||
Recommend load, kg (lbs) | |||||||||
Drive Wheel | Free Rolling | ||||||||
SW mm | OD mm | 30 kmph | 30 kmph | ||||||
15.5/80-24IMP | W12 | 394 | 1240 | 575 | 3730 | 3 | 2900 | 4125 | |
4 | 3450 | 4875 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.