COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The Galaxy Rib Implement provides excellent performance for free rolling wheels on wagons, hay balers, bale racks, seeders, wind rowers and fertilizer spreaders. It helps easy steering of machinery and equipment due to the heavily grooved ribs.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||
Free Rolling | |||||||||||
SW mm | OD mm | 10 kmph | 25 kmph | 40 kmph | 50 kmph | ||||||
10.00-15 | 8LBx15 W8Lx15 | 274 | 853 | 370.35 | 2574 | 8PR |
0.8 | 1060 | 900 | 760 | 690 |
1.2 | 1360 | 1150 | 970 | 880 | |||||||
1.6 | 1600 | 1360 | 1140 | 1040 | |||||||
2 | 1830 | 1560 | 1310 | 1190 | |||||||
2.4 | 2030 | 1730 | 1450 | 1320 | |||||||
2.8 | 2240 | 1900 | 1600 | 1450 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.