COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Galaxy Flotstar is the latest offering in the Radial Flotation Segment. Designed with a unique Non directional tread design that provides superior Traction and mobility in both field and on road and enables self cleaning. Has a steelbelted construction that prevents damages and ensures long life, uniform footprint ensuring better soil protection.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
Mixed applications | |||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 50 kmph | 65 kmph | 70 kmph | ||||||
560/45R22.5 | AG16.00 X 22.5 | 544 | 1076 | 483 | 3303 | 0.8 | 2645 | 2070 | 1898 | 1737 | 1564 | 1392 | 1150 | 1047 | |
1.2 | 3680 | 2880 | 2640 | 2416 | 2176 | 1936 | 1600 | 1456 | |||||||
1.6 | 4140 | 3240 | 2970 | 2718 | 2448 | 2178 | 1800 | 1638 | |||||||
2.4 | 5428 | 4248 | 3894 | 3564 | 3210 | 2856 | 2360 | 2148 | |||||||
3.2 | 6900 | 5400 | 4950 | 4530 | 4080 | 3630 | 3000 | 2730 | |||||||
4 | 8165 | 6390 | 5858 | 5361 | 4828 | 4296 | 3550 | 3231 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.