COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance Flotmaster 381 is a radial flotation tire that has been developed to serve the needs of specific niche applications on sensitive surfaces like grasslands, which require optimized soil and plant protection. The unique rib type pattern, together with rounded shoulders and more aggressive lugs, enables maximum possible tires footprint and lowest possible ground pressure. The shoulder lugs, with excellent self cleaning capabilities, enable strong grip, thus preventing any excessive tire slippage and any consequent damage to the surface. The Flotmaster 381 is available in a range of sizes and construction options to choose from.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||
Mixed application | ||||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 65 kmph | 70 kmph | ||||||
620/50R22.5 | AG 20.00 | 600 | 1170 | 520 | 3601 | 1 | 4740 | 3710 | 3250 | 3110 | 2800 | 2490 | 2200 | 2060 | 1870 | |
1.5 | 6000 | 4700 | 4120 | 3940 | 3550 | 3160 | 2790 | 2610 | 2380 | |||||||
2 | 7080 | 5540 | 4870 | 4650 | 4190 | 3730 | 3300 | 3080 | 2800 | |||||||
2.5 | 8070 | 6320 | 5550 | 5300 | 4770 | 4250 | 3760 | 3510 | 3190 | |||||||
3 | 8990 | 7040 | 6180 | 5900 | 5320 | 4730 | 4180 | 3910 | 3560 | |||||||
3.5 | 9840 | 7700 | 6760 | 6460 | 5820 | 5180 | 4580 | 4280 | 3890 | |||||||
4 | 10640 | 8330 | 7310 | 6980 | 6290 | 5600 | 4950 | 4625 | 4210 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.