COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
FarmPRO 85 series of agricultural radial tires have multi angle lug design with steep angles at the center that enables smooth ride along with self cleaning characteristics. The shallow angle at shoulder provides superior traction. These tires are characterized by reinforced construction in the bead area and have enhanced bead to bead distance to facilitate perfect fit on the rim. The regular cavity in the tread design ensures a straighter sidewall.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||
SW mm | OD mm | Static kmph | 5 kmph | 15 kmph | 20 kmph | 30 kmph | 40 kmph | 50 kmph | ||||||
320/85R24 | W11 9 11 | 336 | 1148 | 515 | 3398 | 1 | 2460 | 1820 | 1430 | 1320 | 1140 | 1070 | 1070 | |
2.2 | 3910 | 2890 | 2280 | 2090 | 1820 | 1700 | 1700 | |||||||
3.4 | 5040 | 3720 | 2930 | 2690 | 2340 | 2190 | 2190 | |||||||
4.7 | 6100 | 4510 | 3550 | 3260 | 2840 | 2650 | 2650 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||
Drive wheel application | |||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | ||||||
320/85R24(12.4R24) | W11 X 24 DW11 X 24 W10 X 24 W9 X 24 | 336 | 1148 | 522 | 3307 | 0.8 | 2190 | 1430 | 1050 | 1020 | 950 | 950 | |
1.2 | 2790 | 1820 | 1350 | 1300 | 1215 | 1215 | |||||||
1.4 | 3130 | 2040 | 1510 | 1460 | 1360 | 1360 | |||||||
1.6 | 3450 | 2250 | 1670 | 1610 | 1500 | 1500 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.