COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The Galaxy Earth-Pro 900 Radial R-1W Agricultural Radial offers a complete range of front and rear tractor tire combinations. The pads between the lugs, apart from adding strength to the tire, act as mud breakers to enhance their self-cleaning characteristics. The reinforced lug, bead areas and the improved tread compound, used in the tire, provide longer life of the tires. A smooth ride both on & off road is enabled by the multi-angle lug design with steep angle in the center. The shallow angle at shoulder and higher NSD provides superior traction.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||
Non cyclic operation | ||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 15 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | ||||||
420/90R30(16.9R30) | DW13X24 W14LX30 | 418 | 1518 | 674 | 4437 | 0.8 | 3910 | 2550 | 2280 | 1890 | 1820 | 1700 | 1700 | |
1.2 | 5010 | 3270 | 2920 | 2420 | 2330 | 2180 | 2180 | |||||||
1.6 | 6100 | 3980 | 3550 | 2940 | 2840 | 2650 | 2650 | |||||||
2 | 6670 | 4350 | 3890 | 3220 | 3100 | 2900 | 2900 | |||||||
2.4 | 7070 | 4610 | 4120 | 3410 | 3290 | 3075 | 3075 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||
---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||
Cyclic operation | |||||||||
SW mm | OD mm | 10 kmph | 15 kmph | ||||||
420/90R30(16.9R30) | DW13X24 W14LX30 | 418 | 1518 | 674 | 4437 | 1 | 2890{hlc} | 2640{hlc} | |
1.5 | 3710 | 3380 | |||||||
2 | 4510 | 4110 | |||||||
2.5 | 4930 | 4500 | |||||||
3 | 5230 | 4770 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.