COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The Galaxy Earth-Pro 800 Radial R-1W Agricultural Radial offers a complete range of front and rear tractor tire combinations. The pads between the lugs, apart from adding strength to the tire, act as mud breakers to enhance their self-cleaning characteristics. The reinforced lug, bead areas and the improved tread compound, used in the tire, provide longer life of the tires. A smooth ride both on & off road is enabled by the multi-angle lug design with steep angle in the center. The shallow angle at shoulder and higher NSD provides superior traction.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||
Drive wheel application | ||||||||||||||
SW mm | OD mm | 50 kmph | Static kmph | 5 kmph | 15 kmph | 20 kmph | 30 kmph | 40 kmph | ||||||
480/80R42 | DW16LX42 W16LX42, , W15LX42 DW15LLX42, , W14LX42 | 479 | 1835 | 836 | 5479 | 0.8 | 2180 | 5014 | 3706 | 2921 | 2681 | 2333 | 2180 | |
1.2 | 2800 | 6440 | 4760 | 3752 | 3444 | 2996 | 2800 | |||||||
1.4 | 3150 | 7245 | 5355 | 4221 | 3875 | 3371 | 3150 | |||||||
1.6 | 3450 | 7935 | 5865 | 4623 | 4244 | 3692 | 3450 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||
Drive wheel application | ||||||||||||||
SW mm | OD mm | 50 kmph | Static kmph | 5 kmph | 15 kmph | 20 kmph | 30 kmph | 40 kmph | ||||||
480/80R42 | DW16LX42 W16LX42, , W15LX42 W14LX42, , DW14LX42 | 479 | 1835 | 836 | 5479 | 0.8 | 2180 | 5014 | 3706 | 2921 | 2681 | 2333 | 2180 | |
1.2 | 2800 | 6440 | 4760 | 3752 | 3444 | 2996 | 2800 | |||||||
1.4 | 3150 | 7245 | 5355 | 4221 | 3875 | 3371 | 3150 | |||||||
1.6 | 3450 | 7935 | 5865 | 4623 | 4244 | 3692 | 3450 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.