COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
EarthPro RC is the latest addition to the Galaxy's superior range of agricultural tires, designed keeping in mind the changing needs of sprayer operations. EarthPRO RC, with its high tread depth and "D" speed rating, provides excellent traction and high speed, ensuring increased productivity and reduction in transportation time. Excellent self-cleaning, enhanced crop protection and many more such advantages make it the perfect choice for agricultural needs.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||
SW mm | OD mm | Static kmph | 15 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 65 kmph | ||||||
230/95R32 | W7x32 | 228 | 1251 | 588.2 | 3827 | 0.8 | 1680 | 980 | 870 | 840 | 800 | 770 | 730 | |
2 | 2880 | 1680 | 1480 | 1440 | 1370 | 1310 | 1250 | |||||||
3 | 3450 | 2010 | 1780 | 1730 | 1640 | 1580 | 1500 | |||||||
4 | 4140 | 2410 | 2130 | 2070 | 1970 | 1890 | 1800 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.