COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Agri-star 374 is a R-2 deep lug radial tire, designed to deliver very high traction in wet and moist conditions. The stepped lug design helps in increasing the grip and reducing tractor slip.Superior tread compound ensures resistance to cut growth.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||
Tractor Application | ||||||||||||
SW mm | OD mm | Static kmph | 15 kmph | 25 kmph | 30 kmph | 40 kmph | ||||||
520/85R42 | W16L | 516 | 1985 | 913.8 | 5800 | 1 | 8150 | 3780 | 3470 | 3020 | 2820 | |
1.5 | 10320 | 4780 | 4390 | 3820 | 3570 | |||||||
2 | 12220 | 5670 | 5200 | 4530 | 4230 | |||||||
2.8 | 14880 | 6900 | 5720 | 5510 | 5150 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.