COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance Agriflex+ 389 VF introduces the next round of innovation: the world's first VF flotation tire offers the possibility to be operated at 30% lower inflation pressure as a conventional flotation tire. With Agriflex+ 389 we have trailer tires which allow to mirror the pressure of VF tires on today's high horsepower tractors. This significantly reduces the footprint pressure and thus results in low soil compaction.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
Mixed application | |||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 65 kmph | ||||||
VF500/50R17 | 16.00X17 | 495 | 932 | 398 | 2765 | 1.2 | 3770 | 3030 | 2810 | 2610 | 2390 | 2160 | 1960 | 1850 | |
1.6 | 4570 | 3670 | 3400 | 3160 | 2890 | 2620 | 2370 | 2240 | |||||||
2 | 5410 | 4350 | 4030 | 3740 | 3420 | 3100 | 2810 | 2650 | |||||||
2.4 | 5560 | 4470 | 4140 | 3840 | 3520 | 3190 | 2890 | 2725 | |||||||
2.8 | 6270 | 5040 | 4670 | 4340 | 3970 | 3600 | 3260 | 3075 | |||||||
3.2 | 6830 | 5490 | 5090 | 4720 | 4320 | 3920 | 3550 | 3350 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.