COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The high speed rated AGRI STAR II comes with a Stratified Layer technology (SLT) - a unique combination of two layers: The top layer with a single angle profile and bottom layer with a multi-angle profile. After 40% wear of the tire, bottom layer of the lug comes in contact with the ground which leads to increased contact area at the central portion. This leads to better roadability and performance of the tire. The increased amount of rubber volume in AGRI STAR II enhances its stiffness that results in better wear resistance.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||
Tractor Applications | ||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 65 kmph | ||||||
340/85R36 | W12 X 36 | 355 | 1496 | 696 | 4462 | 0.8 | 2875 | 1875 | 1481 | 1438 | 1369 | 1313 | 1250 | |
1.2 | 3795 | 2475 | 1955 | 1898 | 1807 | 1733 | 1650 | |||||||
1.4 | 4140 | 2700 | 2133 | 2070 | 1971 | 1890 | 1800 | |||||||
1.6 | 4600 | 3000 | 2370 | 2300 | 2190 | 2100 | 2000 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.