COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 885 is specially engineered to carry high loads at high speeds for a wide variety of agri-transport applications. Its directional tread pattern provides superior traction and excellent self-cleaning. It has a steel belted construction that ensures lower downtime leading to lower maintenance cost and strong casing that provides higher wear resistance. The large footprint along with rounded shoulders provides crop protection and minimizes soil compaction making it an ideal agri-transport offering.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 30 kmph | 40 kmph | 50 kmph | 65 kmph | ||||||
580/65R22.5 | AG16.00 | 574 | 1315 | 580 | 4040 | 0.8 | 4740 | 3710 | 3110 | 2800 | 2490 | 2060 | |
1 | 5410 | 4230 | 3550 | 3200 | 2840 | 2350 | |||||||
1.2 | 6030 | 4720 | 3960 | 3560 | 3170 | 2620 | |||||||
1.5 | 6880 | 5380 | 4510 | 4070 | 3620 | 2990 | |||||||
1.8 | 7640 | 5980 | 5010 | 4520 | 4020 | 3320 | |||||||
2 | 8120 | 6350 | 5330 | 4800 | 4270 | 3530 | |||||||
2.5 | 9270 | 7250 | 6090 | 5480 | 4880 | 4030 | |||||||
3 | 10300 | 8060 | 6760 | 6090 | 5420 | 4480 | |||||||
3.5 | 11270 | 8820 | 7400 | 6660 | 5930 | 4900 | |||||||
4 | 12190 | 9540 | 8000 | 7210 | 6410 | 5300 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.