COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 630 has been designed to meet the requirement of comfort in high-speed crane applications, as well as, to enable efficient operations in off the road applications. A specific non-directional tread pattern enables precise steering response, reduces noise and enables high driving comfort. Strong all-steel casing combined with low heat-build-up tread rubber compound enables long and efficient tire life.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||||||
SW mm | OD mm | Static kmph | 5 kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 70 kmph | 80 kmph | 90 kmph | 100 kmph | ||||||
16.00R25(445/95R25) | 11.25/2.0 | 435 | 1486 | 691 | 4578 | 5 | 10630 | 8930 | 7650 | 6380 | 5310 | 4890 | 4760 | 4570 | 4460 | 4250 | 4060 | - | |
6 | 12200 | 10250 | 8780 | 7320 | 6100 | 5610 | 5470 | 5250 | 5120 | 4880 | 4660 | - | |||||||
7 | 13750 | 11550 | 9900 | 8250 | 6880 | 6330 | 6160 | 5910 | 5780 | 5500 | 5250 | - | |||||||
8 | 15250 | 12810 | 10980 | 9150 | 7630 | 7020 | 6830 | 6560 | 6410 | 6100 | 5830 | - | |||||||
9 | 16750 | 14070 | 12060 | 10050 | 8380 | 7710 | 7500 | 7200 | 7040 | 6700 | 6400 | - | |||||||
2 | 6410 | 5180 | 4160 | 3150 | 2930 | 2790 | 2660 | 2390 | 2250 | 1850 | 1580 | 1350 | |||||||
3 | 8980 | 7250 | 5830 | 4410 | 4100 | 3910 | 3720 | 3340 | 3150 | 2580 | 2210 | 1890 | |||||||
4 | 10970 | 8860 | 7120 | 5390 | 5010 | 4770 | 4540 | 4080 | 3850 | 3160 | 2700 | 2310 | |||||||
5 | 12830 | 10350 | 8330 | 6300 | 5850 | 5580 | 5310 | 4770 | 4500 | 3690 | 3150 | 2700 | |||||||
6 | 14820 | 11960 | 9620 | 7280 | 6760 | 6450 | 6140 | 5510 | 5200 | 4260 | 3640 | 3120 | |||||||
7 | 16820 | 13570 | 10920 | 8260 | 7670 | 7320 | 6960 | 6250 | 5900 | 4840 | 4130 | 3540 | |||||||
8 | 18810 | 15180 | 12210 | 9240 | 8580 | 8180 | 7790 | 7000 | 6600 | 5410 | 4620 | 3960 | |||||||
9 | 20810 | 16790 | 13510 | 10220 | 9490 | 9050 | 8610 | 7740 | 7300 | 5990 | 5110 | 4380 | |||||||
10 | 22630 | - | - | - | - | - | - | - | - | - | - | - |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.