COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 608 is an innovative approach to compact machinery tire design. It provides low motion resistance which contributes to lower fuel consumption of compact machines. The tires tread pattern is an optimized on/off road pattern with shoulder lugs for traction in the fields, as well as long tread life because of massive central blocks when the machine works on harder surfaces. The tire construction includes both, all fabric and steel belted variants.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||
SW mm | OD mm | 15 kmph | 20 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | ||||||
365/70R18EM | 11 13 | 360 | 969 | 444 | 2936 | 2 | 1690 | 1660 | 1630 | 1600 | 1560 | 1510 | |
2.25 | 1810 | 1780 | 1750 | 1720 | 1670 | 1620 | |||||||
2.5 | 1930 | 1890 | 1860 | 1820 | 1770 | 1720 | |||||||
2.75 | 2040 | 2000 | 1970 | 1930 | 1870 | 1820 | |||||||
3 | 2140 | 2100 | 2060 | 2020 | 1970 | 1910 | |||||||
3.25 | 2240 | 2200 | 2160 | 2120 | 2060 | 2000 | |||||||
3.5 | 2340 | 2300 | 2260 | 2220 | 2150 | 2090 | |||||||
3.75 | 2440 | 2400 | 2350 | 2310 | 2250 | 2180 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.