COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 580 is built with a unique tread pattern that enables strong grip and high traction on soft surfaces, as well as work on hard surfaces. Its robust carcass construction contributes to the high stability of the machine, especially while working on sloppy terrains, and ensures complete puncture protection. Because of its central lug design, the tire is well suited for both on and off-road applications making it a good tire for multi-purpose transportation.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||
Constant load | Cyclic Applications | |||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 10 kmph | 15 kmph | ||||||
280/80R16IND (11R16IND) | W8 | 290 | 850 | 359 | 2531 | 2.8 | 3770 | 2050 | 1790 | 1710 | 1640 | 2460 | 2200 | |
3 | 3930 | 2140 | 1860 | 1780 | 1710 | 2570 | 2290 | |||||||
3.2 | 4090 | 2230 | 1940 | 1850 | 1780 | 2670 | 2390 | |||||||
3.4 | 4230 | 2300 | 2010 | 1910 | 1840 | 2760 | 2470 | |||||||
3.6 | 4370 | 2380 | 2070 | 1980 | 1900 | 2850 | 2550 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.