COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 579 is a purpose built radial tire that can effortlessly ply on various surfaces (turf, sand, asphalt and mud). It blends the features of the R-1 and R-4 tires, while overcoming their limitations. It has a spectrum of sizes for both front and rear axles. The tread depth is ideal for usage in gardens, orchards and vineyards.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||
Constant load application | |||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | ||||||
360/70R28 | W11x28 | 357 | 1251 | 575.3 | 3768 | 0.8 | 2550 | 1390 | 1180 | 1150 | 1110 | 1110 | |
1 | 2900 | 1580 | 1340 | 1310 | 1260 | 1260 | |||||||
1.2 | 3220 | 1750 | 1480 | 1460 | 1400 | 1400 | |||||||
1.4 | 3520 | 1910 | 1620 | 1590 | 1530 | 1530 | |||||||
1.6 | 3800 | 2060 | 1750 | 1720 | 1650 | 1650 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.