COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 571 Trailer tire represents an exceptional solution for Agricultural and Utility trailers. This pattern enables efficient ground protection for Turf and Grassland applications. The tire structure with strong steel belt reinforcement and rounded shoulders provide efficient on/off road application, low rolling resistance and outstanding resistance to punctures.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||
Mixed Application | ||||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 65 kmph | 70 kmph | ||||||
340/65R18 | 11X18 | 340 | 892 | 399 | 2722 | 2 | 3400 | 2980 | 2210 | 2040 | 1870 | 1820 | 1790 | 1740 | 1700 | |
2.5 | 3880 | 3400 | 2520 | 2330 | 2130 | 2080 | 2040 | 1990 | 1940 | |||||||
3 | 4320 | 3780 | 2810 | 2590 | 2380 | 2310 | 2270 | 2210 | 2160 | |||||||
3.5 | 4720 | 4130 | 3070 | 2830 | 2600 | 2530 | 2480 | 2420 | 2360 | |||||||
4 | 5100 | 4460 | 3320 | 3060 | 2810 | 2730 | 2680 | 2610 | 2550 | |||||||
4.5 | 5460 | 4780 | 3550 | 3280 | 3000 | 2920 | 2870 | 2800 | 2730 | |||||||
5 | 5800 | 5080 | 3770 | 3480 | 3190 | 3100 | 3050 | 2970 | 2900 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.