COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 570 is specially designed for Combine Harvester rear axle as either a free rolling or drive wheel. The tire is built to provide high load carrying capability at low inflation pressure thus applying minimum ground pressure and reducing soil damage.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||||
Drive Wheel | Free Rolling | ||||||||||||||||
SW mm | OD mm | Cyclic kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | Cyclic kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | ||||||
500/70R24 IMP Steel Belted | W16L, W15L | 495 | 1312 | 569 | 3905 | 0.8 | 3720 | 2600 | 2210 | 2080 | 1860 | 4020 | 3350 | 2840 | 2680 | 2390 | |
1 | 4250 | 2970 | 2520 | 2370 | 2120 | 4570 | 3810 | 3240 | 3050 | 2720 | |||||||
1.2 | 4720 | 3300 | 2810 | 2640 | 2360 | 5090 | 4240 | 3610 | 3390 | 3030 | |||||||
1.4 | 5160 | 3610 | 3070 | 2890 | 2580 | 5580 | 4650 | 3950 | 3720 | 3320 | |||||||
1.6 | 5590 | 3910 | 3320 | 3120 | 2790 | 6040 | 5030 | 4270 | 4020 | 3590 | |||||||
1.8 | 5990 | 4190 | 3560 | 3350 | 2990 | 6470 | 5390 | 4580 | 4310 | 3850 | |||||||
2 | 6360 | 4450 | 3780 | 3560 | 3180 | 6890 | 5740 | 4880 | 4590 | 4100 | |||||||
2.2 | 6750 | 4720 | 4010 | 3770 | 3370 | 7300 | 6080 | 5160 | 4860 | 4340 | |||||||
2.4 | 7090 | 4960 | 4210 | 3960 | 3540 | 7680 | 6400 | 5440 | 5120 | 4570 | |||||||
2.6 | 7420 | 5190 | 4410 | 4160 | 3710 | 8050 | 6710 | 5700 | 5360 | 4790 | |||||||
2.8 | 7760 | 5430 | 4610 | 4340 | 3875 | 8400 | 7000 | 5950 | 5600 | 5000 | |||||||
3.4 | 6210 | 4340 | 3690 | 3470 | 3100 | 6720 | 5600 | 4760 | 4480 | 4000 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.