COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The 551 MULTIUSE PROFESSIONAL is specially designed for tractors and agro-industrial machines toiling on roads. Unique tread design with sipes provide superior grip in dry, wet and snow conditions and ensure excellent riding experience. Its special compound formulation assures smooth functioning even in extreme low temperatures . The robust steel belted construction guarantees excellent durability round the year.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
Constant Load | |||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 70 kmph | ||||||
440/80R28 | DW14X28 | 432 | 1416 | 648 | 4258 | 0.8 | 4224 | 2304 | 1952 | 1920 | 1840 | 1728 | 1600 | 1456 | |
1.2 | 5280 | 2880 | 2440 | 2400 | 2300 | 2160 | 2000 | 1820 | |||||||
1.6 | 6600 | 3600 | 3050 | 3000 | 2875 | 2700 | 2500 | 2275 | |||||||
2 | 7194 | 3924 | 3325 | 3270 | 3134 | 2943 | 2725 | 2480 | |||||||
2.4 | 7656 | 4176 | 3538 | 3480 | 3335 | 3132 | 2900 | 2639 | |||||||
2.8 | 8316 | 4536 | 3843 | 3780 | 3623 | 3402 | 3150 | 2867 | |||||||
3.2 | 9108 | 4968 | 4209 | 4140 | 4000 | 3726 | 3450 | 3140 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.