COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 533 is an industrial drive tire constructed for non-agricultural applications. The robust diagonal construction with the additional number of plies provides excellent ground stability and load carrying capacity which is vital while plying through uneven surfaces (construction sites). A specially designed tread pattern promises high traction with excellent self-cleaning, better braking and high on-road mileage.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||
Industrial Use | |||||||||||
Constant load | Cyclic Application | ||||||||||
SW mm | OD mm | 20 kmph | 40 kmph | 20 kmph | 40 kmph | ||||||
16.9-28 | W15L W14 DW14 | 429 | 1410 | 641 | 4179 | 8PR |
1.5 | 2760 | 2530 | 3110 | 2530 |
1.7 | 2960 | 2720 | 3350 | 2720 | |||||||
1.9 | 3160 | 2900 | 3570 | 2900 | |||||||
10PR | 1.8 | 3050 | 2800 | 3440 | 2800 | ||||||
2 | 3250 | 2980 | 3670 | 2980 | |||||||
2.2 | 3430 | 3150 | 3870 | 3150 | |||||||
12PR | 2.3 | 3600 | 3300 | 4060 | 3300 | ||||||
2.4 | 3700 | 3390 | 4170 | 3390 | |||||||
2.6 | 3870 | 3550 | 4370 | 3550 | |||||||
14PR | 2.7 | 3970 | 3640 | 4480 | 3640 | ||||||
2.8 | 4050 | 3720 | 4580 | 3720 | |||||||
3 | 4220 | 3875 | 4770 | 3875 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||
Agricultural Use | |||||||||||
Field | Road Transport | ||||||||||
SW mm | OD mm | 10 kmph | 20 kmph | 40 kmph | 50 kmph | ||||||
16.9-28 | W15L,W14,DW14 | 429 | 1410 | 641 | 4179 | 8PR |
1.5 | 2170 | 2720 | 2030 | 1850 |
1.6 | 2250 | 2810 | 2100 | 1910 | |||||||
1.7 | 2330 | 2920 | 2180 | 1980 | |||||||
10PR | 1.8 | 2440 | 3060 | 2280 | 2070 | ||||||
1.9 | 2530 | 3160 | 2360 | 2150 | |||||||
2 | 2600 | 3260 | 2430 | 2210 | |||||||
12PR | 2.1 | 2700 | 3380 | 2520 | 2290 | ||||||
2.2 | 2770 | 3470 | 2590 | 2360 | |||||||
2.4 | 2920 | 3650 | 2725 | 2480 | |||||||
14PR | 2.5 | 3010 | 3770 | 2810 | 2560 | ||||||
2.6 | 3070 | 3850 | 2870 | 2610 | |||||||
2.8 | 3210 | 4020 | 3000 | 2730 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.