COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 533 is an industrial drive tire constructed for non-agricultural applications. The robust diagonal construction with the additional number of plies provides excellent ground stability and load carrying capacity which is vital while plying through uneven surfaces (construction sites). A specially designed tread pattern promises high traction with excellent self-cleaning, better braking and high on-road mileage.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||
Industrial Use | |||||||||||
Constant load | Cyclic Application | ||||||||||
SW mm | OD mm | 20 kmph | 40 kmph | 20 kmph | 40 kmph | ||||||
21.0L-24 | DW18L W18L | 533 | 1377 | 605 | 3995 | 10PR |
1.5 | 3280 | 3010 | 3700 | 3010 |
1.6 | 3410 | 3130 | 3850 | 3130 | |||||||
1.8 | 3650 | 3350 | 4120 | 3350 | |||||||
12PR | 1.9 | 3880 | 3560 | 4380 | 3560 | ||||||
2.1 | 4110 | 3770 | 4640 | 3770 | |||||||
2.2 | 4220 | 3875 | 4770 | 3875 | |||||||
16PR | 2.4 | 4480 | 4110 | 5060 | 4110 | ||||||
2.6 | 4700 | 4310 | 5300 | 4310 | |||||||
2.8 | 4910 | 4500 | 5540 | 4500 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||
Agricultural Use | |||||||||||
Field | Road Transport | ||||||||||
SW mm | OD mm | 10 kmph | 20 kmph | 40 kmph | 50 kmph | ||||||
21.0L-24 | DW18L,W18L | 533 | 1377 | 605 | 3995 | 10PR |
1.1 | 2050 | 2570 | 1920 | 1750 |
1.3 | 2270 | 2840 | 2120 | 1930 | |||||||
1.5 | 2460 | 3080 | 2300 | 2090 | |||||||
12PR | 1.6 | 2570 | 3220 | 2400 | 2180 | ||||||
1.7 | 2650 | 3320 | 2480 | 2260 | |||||||
1.9 | 2840 | 3550 | 2650 | 2410 | |||||||
16PR | 2 | 2890 | 3620 | 2700 | 2460 | ||||||
2.2 | 3050 | 3820 | 2850 | 2590 | |||||||
2.5 | 3290 | 4120 | 3075 | 2800 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.