COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 398 MPT Flotation Radial is a unique High-Speed tire designed for performance on road as truck tires do and at the same works seamlessly on agricultural fields. The tire minimizes soil compaction and functions as a modern flotation radial tire. It boasts of an all-steel construction and is capable of higher speeds. It provides maximum traction and high flotation for field use. Its advanced tread pattern enables outstanding grip, as well as smooth and comfortable drive on road.
Mounting Guidelines for 398 MPT - Download Technical Bulletin
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||||||
Mixed Application | ||||||||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 15 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 65 kmph | 70 kmph | 80 kmph | 90 kmph | 100 kmph | ||||||
600/50R22.5 | AG20.00* 20.00 | 620 | 1172 | 541 | 3605 | 0.8 | 3650 | 2630 | 2460 | 1970 | 1830 | 1680 | NA | NA | NA | NA | NA | NA | NA | |
1 | 4150 | 2990 | 2790 | 2240 | 2080 | 1910 | 1860 | NA | NA | NA | NA | NA | NA | |||||||
1.5 | 5280 | 3800 | 3550 | 2850 | 2640 | 2430 | 2360 | 2320 | 2290 | 2260 | 2190 | NA | NA | |||||||
2 | 6250 | 4500 | 4210 | 3380 | 3130 | 2880 | 2800 | 2750 | 2710 | 2680 | 2600 | NA | NA | |||||||
2.5 | 7130 | 5130 | 4800 | 3850 | 3560 | 3280 | 3190 | 3140 | 3090 | 3050 | 2960 | NA | NA | |||||||
3 | 7930 | 5710 | 5330 | 4280 | 3960 | 3650 | 3550 | 3490 | 3440 | 3390 | 3300 | NA | NA | |||||||
3.5 | 8680 | 6250 | 5840 | 4680 | 4340 | 3990 | 3890 | 3820 | 3760 | 3710 | 3610 | NA | NA | |||||||
4 | 9380 | 6750 | 6320 | 5060 | 4690 | 4310 | 4200 | 4130 | 4070 | 4010 | 3900 | 3830 | 3750 | |||||||
4.5 | 10050 | 7240 | 6770 | 5430 | 5030 | 4620 | 4500 | 4420 | 4360 | 4300 | 4180 | 4100 | 4020 | |||||||
5 | 10700 | 7700 | 7210 | 5780 | 5350 | 4920 | 4790 | 4710 | 4640 | 4580 | 4450 | 4370 | 4280 | |||||||
5.5 | 11330 | 8150 | 7620 | 6120 | 5660 | 5210 | 5070 | 4980 | 4920 | 4850 | 4710 | 4620 | 4530 | |||||||
6 | 11930 | 8590 | 8040 | 6440 | 5960 | 5490 | 5340 | 5250 | 5180 | 5100 | 4960 | 4870 | 4770 | |||||||
6.5 | 12500 | 9000 | 8420 | 6750 | 6250 | 5750 | 5600 | 5500 | 5430 | 5350 | 5200 | 5100 | 5000 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.