COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 393 combines the best characteristics of flotation tires and radial construction in order to provide superior performance on road and in field applications. The tires strong fabric carcass is reinforced by steel belts. This pattern is characterized by directional block configuration ensuring the best possible self cleaning ability and assists in maintaining on-road direction. Due to its huge internal volume, the tire is also characterized by low inflation pressure of up to 3 bar (43.5 psi) promising low soil compaction for the highest possible load capacity. This tires stiffness is increased in both radial and lateral directions by additional ply added to the basic carcass.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||||
Field Service Max Cyclic Load | Not high and sustained torque; Road transport | |||||||||||||||||
SW mm | OD mm | 10 kmph | 15 kmph | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 65 kmph | 70 kmph | ||||||
35.5LR32 | DH31, DW31, DW30 | 925 | 1986 | 863.9 | 5952 | 0.7 | 7110 | 6480 | 9570 | 6800 | 5370 | 5210 | 4560 | 4760 | 4600 | 4530 | 4160 | |
0.8 | 7690 | 7000 | 10350 | 7350 | 5810 | 5640 | 4930 | 5150 | 4970 | 4900 | 4500 | |||||||
1 | 8750 | 7970 | 11780 | 8370 | 6610 | 6420 | 5610 | 5860 | 5660 | 5580 | 5120 | |||||||
1.4 | 10640 | 9680 | 14330 | 10190 | 8050 | 7810 | 6820 | 7130 | 6890 | 6790 | 6230 | |||||||
1.8 | 12310 | 11200 | 16580 | 11790 | 9310 | 9040 | 7890 | 8250 | 7980 | 7860 | 7210 | |||||||
2.2 | 13850 | 12610 | 18650 | 13260 | 10480 | 10170 | 8880 | 9280 | 8970 | 8840 | 8110 | |||||||
2.6 | 15270 | 13900 | 20560 | 14630 | 11550 | 11210 | 9790 | 10240 | 9900 | 9750 | 8940 | |||||||
3 | 17940 | 16330 | 22360 | 15900 | 12560 | 12190 | 11500 | 11130 | 10760 | 10600 | 9720 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.