COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Agri-star 385 Radial tire is a part of the 85 Series and represents our focus on developing tires that meet the demands of extensive developments in the tractor industry. The tread-pattern is designed with specific lug construction and strength required for modern high HP/ speed tractors. Special focus is given to the flexibility characteristics of the tire. The 385 promises a smooth and comfortable ride. Strong textile casing combined with high quality tread and sidewall rubber compounding ensures better tire life.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||||
Field operation | Not high and sustained torque; Road transport | ||||||||||||||||
High Tor | Low Torque | ||||||||||||||||
SW mm | OD mm | 10 kmph | 10 kmph | 20 kmph | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 65 kmph | ||||||
460/85R34 | W16L, W15L, W14L | 486 | 1653 | 749 | 4893 | 0.8 | 2190 | 2870 | 2460 | 4300 | 2810 | 2220 | 2150 | 2050 | 1960 | 1870 | |
1 | 2490 | 3260 | 2800 | 4900 | 3200 | 2520 | 2450 | 2330 | 2240 | 2130 | |||||||
1.3 | 2910 | 3810 | 3260 | 5700 | 3720 | 2940 | 2850 | 2720 | 2600 | 2480 | |||||||
1.6 | 3280 | 4300 | 3680 | 6440 | 4200 | 3320 | 3220 | 3070 | 2940 | 2800 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.