COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The advanced Agriflex 372 Improved Flexion (IF) designed with increased sidewall flexibility enables the tire to carry (up to 20%) more load at the same pressure as compared to a standard tractor radial. It offers a significantly large footprint leading to low soil compaction and a comfortable ride for the driver. The larger footprint enables high traction, reduces fuel costs and increases overall operation productivity. The R-1W pattern enables excellent grip as well as long tire life on hard surfaces.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||
Not high and sustained torque; Road transport | ||||||||||||
SW mm | OD mm | 10 kmph | 15 kmph | 20 kmph | 65 kmph | 70 kmph | ||||||
IF 420/85R28 | W15, W14 | 448 | 1437 | 636 | 4261 | 0.8 | 2310 | 2070 | 1900 | 1850 | 1680 | |
1 | 2650 | 2370 | 2170 | 2120 | 1930 | |||||||
1.2 | 2950 | 2640 | 2420 | 2360 | 2150 | |||||||
1.4 | 3310 | 2960 | 2720 | 2650 | 2410 | |||||||
1.6 | 3630 | 3240 | 2970 | 2900 | 2640 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |
---|---|---|---|---|---|---|---|---|
Speed | ||||||||
Cyclic* | ||||||||
SW mm | OD mm | 10 kmph | ||||||
IF 420/85R28 | W15, W14 | 448 | 1437 | 636 | 4261 | 1 | 2868 | |
1.3 | 3286 | |||||||
1.5 | 3658 | |||||||
1.8 | 4108 | |||||||
2 | 4495 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.