COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
370 is a wide-base radial tire developed for modern and high-power tractors on the heavy-duty field and hauling applications. Special R1-W traction tread pattern, radial nylon casing, rigid belts, mudguard, and unique shoulder design ensure excellent grip and high traction efficiency. The large tire footprint area reduces average ground pressure, minimizing soil compaction and increasing flotation abilities. Strong nylon carcass, rigid belts, and endurance tread rubber compound provides long tire life.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||||
Tractor Application | |||||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 65 kmph | 70 kmph | ||||||
600/70R30 | DW20B DW18L W18L | 627 | 1594 | 735 | 4911 | 0.8 | 5428 | 3540 | 2903 | 2797 | 2714 | 2584 | 2478 | 2395 | 2360 | 2148 | |
1.2 | 6900 | 4500 | 3690 | 3555 | 3450 | 3285 | 3150 | 3045 | 3000 | 2730 | |||||||
2 | 9200 | 6000 | 4920 | 4740 | 4600 | 4380 | 4200 | 4060 | 4000 | 3640 | |||||||
2.8 | 10925 | 7125 | 5843 | 5629 | 5463 | 5201 | 4988 | 4821 | 4750 | 4323 | |||||||
3.6 | 12535 | 8175 | 6704 | 6458 | 6268 | 5968 | 5723 | 5532 | 5450 | 4960 | |||||||
4.4 | 14145 | 9225 | 7565 | 7288 | 7073 | 6734 | 6458 | 6242 | 6150 | 5597 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.