COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
370 Agristar is a wide base radial tire developed for modern and high-power tractors on heavy-duty field and hauling applications. Special R1-W traction tread pattern, radial nylon casing, rigid belts, mudguard, and unique shoulder design ensure excellent grip and high traction efficiency. The large tire footprint area reduces average ground pressure, minimizing soil compaction and increasing flotation abilities. Strong nylon carcass, rigid belts, and endurance tread rubber compound provides long tire life.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||
Field operation | Not high and sustained torque; Road transport | |||||||||||||||
High Tor | Low Torque | |||||||||||||||
SW mm | OD mm | 10 kmph | 10 kmph | 20 kmph | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | ||||||
580/70R38 | W18A, W18L, DW18L | 577 | 1817 | 816 | 5443 | 1 | 3150 | 4120 | 3530 | 6760 | 4410 | 3260 | 3150 | 2940 | 2680 | |
1.3 | 3670 | 4800 | 4120 | 7890 | 5150 | 3810 | 3670 | 3430 | 3120 | |||||||
1.6 | 4150 | 5430 | 4650 | 8910 | 5810 | 4300 | 4150 | 3875 | 3530 | |||||||
0.8 | 2680 | 3500 | 3000 | 5750 | 3750 | 2780 | 2680 | 2500 | 2290 | |||||||
2 | 4550 | 5950 | 5100 | 9780 | 6380 | 4720 | 4550 | 4250 | 3900 | |||||||
3 | 5510 | 7210 | 6180 | 11850 | 7730 | 5720 | 5510 | 5150 | 4720 | |||||||
4 | 6420 | 8400 | 7200 | 13800 | 9000 | 6660 | 6420 | 6000 | 5460 | |||||||
3.2 | 6920 | 9060 | 7760 | 14880 | 9710 | 7180 | 6920 | 6470 | 5890 | |||||||
3.6 | 7420 | 9700 | 8320 | 15940 | 10400 | 7690 | 7420 | 6930 | 6310 | |||||||
4 | 7890 | 10320 | 8840 | 16950 | 11060 | 8180 | 7890 | 7370 | 6710 | |||||||
4.4 | 8340 | 10910 | 9350 | 17920 | 11690 | 8650 | 8340 | 7790 | 7090 | |||||||
4.6 | 8560 | 11200 | 9600 | 18400 | 12000 | 8880 | 8560 | 8000 | 7280 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.