COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The Alliance 365 tread pattern represents the family of modern radial agricultural tires with low aspect ratio. High tire volumes as well as low inflation pressure, provides high traction capabilities and more soil protection. The optimum number of elastic lugs promises excellent self cleaning capability. Strong carcass and rigid belts ensure long tire life.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||
Non Cyclic Operation | |||||||||||||
SW mm | OD mm | NaN kmph | 10 kmph | 25 kmph | 40 kmph | 50 kmph | 65 kmph | ||||||
650/65R38 | DW20BX38 | 650 | 1830 | 843 | 5690 | 0.8 | 3050 | 3980 | 3140 | 2900 | 2780 | 2650 | |
1.6 | 4740 | 6190 | 4890 | 4520 | 4330 | 4125 | |||||||
0.8 | 3050 | 3980 | 3140 | 2900 | 2780 | 2650 | |||||||
1.2 | 3970 | 5180 | 4090 | 3780 | 3620 | 3450 | |||||||
1.6 | 4740 | 6190 | 4890 | 4520 | 4330 | 4125 | |||||||
2 | 5180 | 6750 | 5330 | 4930 | 4730 | 4500 | |||||||
2.4 | 5610 | 7310 | 5780 | 5340 | 5120 | 4875 | |||||||
0.8 | 3050 | 3980 | 3140 | 2900 | 2780 | 2650 | |||||||
1.4 | 4310 | 5630 | 4440 | 4110 | 3940 | 3750 | |||||||
2 | 5180 | 6750 | 5330 | 4930 | 4730 | 4500 | |||||||
2.8 | 6100 | 7950 | 6280 | 5800 | 5570 | 5300 | |||||||
3.6 | 7070 | 9230 | 7290 | 6730 | 6460 | 6150 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||
---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||
Cyclic operations | |||||||||
SW mm | OD mm | 10 kmph | 15 kmph | ||||||
650/65R38 | DW20BX38 | 650 | 1830 | 843 | 5690 | 1 | 4510 | 4110 | |
2 | 7010 | 6390 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||
Cyclic Operation | |||||||||||
SW mm | OD mm | 10 kmph | 10 kmph | 15 kmph | 15 kmph | ||||||
650/65R38 | DW20BX38 | 650 | 1830 | 843 | 5690 | 1 | 4510 | NA | 4110 | NA | |
1.5 | 5870 | NA | 5350 | NA | |||||||
2 | 7010 | NA | 6390 | NA | |||||||
2.5 | 7650 | NA | 6980 | NA | |||||||
3 | 8290 | NA | 7560 | NA | |||||||
1 | NA | 4510 | NA | 4110 | |||||||
1.75 | NA | 6380 | NA | 5810 | |||||||
2.5 | NA | 7650 | NA | 6980 | |||||||
3.5 | NA | 9010 | NA | 8220 | |||||||
4.5 | NA | 10460 | NA | 9530 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.