COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Agriflex+ 363 Very Improved Flexion (VF) is a tire for modern methods in field spraying. It is an optimal tire for heavy and high speed self propelled sprayers. The VF tire construction enables working with high tire deflection, providing up to 40% higher load carrying capacity for the same inflation pressure as regular tires. The directional lug design, divided into separated blocks provides excellent grip on soft surfaces. Large number of blocks and high rubber to void tread ratio, ensures long tread life, comfort and low rolling resistance during transport operation on hard surfaces. Large tire footprint area provides high traction, reduces fuel costs and minimizes soil compaction. The steel belted carcass structure ensures uniform ground pressure, puncture protection and extended tread life.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||||||
Tractor Application | ||||||||||||||||||||
SW mm | OD mm | 10 kmph | 15 kmph | 20 kmph | 25 kmph | 30 kmph | 35 kmph | 40 kmph | 45 kmph | 50 kmph | 55 kmph | 60 kmph | 65 kmph | 70 kmph | ||||||
VF380/105R50 | W13X50 | 400 | 2050 | 945.5 | 6206 | 0.8 | 3190 | 3045 | 3016 | 2987 | 2958 | 2929 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2639 | |
1.2 | 4125 | 3938 | 3900 | 3863 | 3825 | 3788 | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 | 3413 | |||||||
2 | 5665 | 5408 | 5356 | 5305 | 5253 | 5202 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 4687 | |||||||
2.8 | 6600 | 6300 | 6240 | 6180 | 6120 | 6060 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5460 | |||||||
3.6 | 7590 | 7245 | 7176 | 7107 | 7038 | 6969 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6279 | |||||||
4.4 | 8525 | 8138 | 8060 | 7983 | 7905 | 7828 | 7750 | 7750 | 7750 | 7750 | 7750 | 7750 | 7053 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |
---|---|---|---|---|---|---|---|---|
Speed | ||||||||
Cyclic Operation | ||||||||
SW mm | OD mm | 10 kmph | ||||||
380/105R50 | W13X50 | 400 | 2050 | 945.5 | 6206 | 1.6 | 4060 | |
2 | 5250 | |||||||
2.8 | 7210 | |||||||
3.6 | 8400 | |||||||
4.4 | 9660 | |||||||
5.2 | 10850 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||||||||
Cyclic Operations | Tractor Application | ||||||||||||||||||||
SW mm | OD mm | 10 kmph | 10 kmph | 15 kmph | 20 kmph | 25 kmph | 30 kmph | 35 kmph | 40 kmph | 45 kmph | 50 kmph | 55 kmph | 60 kmph | 65 kmph | 70 kmph | ||||||
VF380/105R50 | W13X50 W12X50 | 400 | 2050 | 946 | 6206 | 0.8 | NA | 3190 | 3045 | 3016 | 2987 | 2958 | 2929 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2639 | |
1.2 | NA | 4125 | 3938 | 3900 | 3863 | 3825 | 3788 | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 | 3413 | |||||||
1.6 | 4060{hlc} | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
2 | 5250 | 5665 | 5408 | 5356 | 5305 | 5253 | 5202 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 4687 | |||||||
2.8 | 7210 | 6600 | 6300 | 6240 | 6180 | 6120 | 6060 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5460 | |||||||
3.6 | 8400 | 7590 | 7245 | 7176 | 7107 | 7038 | 6969 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6279 | |||||||
4.4 | 9660 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
4.4 | NA | 8525 | 8138 | 8060 | 7983 | 7905 | 7828 | 7750 | 7750 | 7750 | 7750 | 7750 | 7750 | 7053 | |||||||
5.2 | 10850 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.