COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 360 is an extra wide tire available in radial for use in agricultural tractors and combine harvesters for farming. It is characterised by increased load capacity for the same inflation pressure. This means that the low inflation pressure combined with large footprint helps reduce soil compaction. Low angled lugs of the tire at the shoulder area improve traction, while higher angles around the tire centre line improve ride comfort. This leads to increased tire traction efficiency by an effective traction/slip characteristic. Also the strong radial construction with reinforced beads and sidewalls provide long tire life.
When used on Forestry tractors, Alliance 360 offers a steel belted Bias variant designed to provide excellent traction, puncture protection, low soil compaction and self-cleaning features. The reinforced side walls with additional rubber and textile layer of provides excellent stability during forestry operations. The tire is built with special forestry compounds and a tough sidewall for effective forestry use. Steel belt layers provide protection against punctures under severe working conditions in the forest.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||
Not high and sustained torque; Road transport | |||||||||||||
Non cyclic operation | |||||||||||||
SW mm | OD mm | Field kmph | 25 kmph | 40 kmph | 50 kmph | 65 kmph | 70 kmph | ||||||
600/65R28 | W18L, W16L | 591 | 1480 | 655 | 4481 | 0.8 | 2150 | 2220 | 2050 | 1960 | 1870 | 1700 | |
1.4 | 2980 | 3070 | 2840 | 2720 | 2590 | 2360 | |||||||
1.6 | 3220 | 3320 | 3070 | 2940 | 2800 | 2550 | |||||||
1.8 | 3450 | 3560 | 3290 | 3150 | 3000 | 2730 | |||||||
2 | 3880 | 3990 | 3690 | 3540 | 3370 | 3070 | |||||||
2.2 | 4090 | 4220 | 3900 | 3740 | 3560 | 3240 | |||||||
2.4 | 4310 | 4440 | 4110 | 3940 | 3750 | 3410 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||
---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||
Not high and sustained torque; Road transport | |||||||||
Cyclic operation | |||||||||
SW mm | OD mm | 10 kmph | 15 kmph | ||||||
600/65R28 | W18L, W16L | 591 | 1480 | 655 | 4481 | 1 | 3180 | 2900 | |
1.8 | 4400 | 4010 | |||||||
2 | 4760 | 4340 | |||||||
2.3 | 5100 | 4650 | |||||||
2.5 | 5730 | 5220 | |||||||
2.8 | 6050 | 5520 | |||||||
3 | 6380 | 5810 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.