COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The Alliance 350 is a special line of radial narrow tires for all types of cultivation, harvesting and spraying jobs. The tire is characterized by round shoulders for soil and crop protection. A tough casing and rigid belt provides all the advantages of radial construction. This tire is used as front wheel in Row Crop applications.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
Non cyclic operation | |||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 15 kmph | 25 kmph | 40 kmph | 50 kmph | 65 kmph | 70 kmph | ||||||
230/95R40(9.5R40) | W7X40 W8X40 | 241 | 1460 | 692 | 4471 | 0.8 | 1900 | 1240 | 1110 | 980 | 900 | 870 | 825 | 750 | |
1.6 | 2960 | 1930 | 1720 | 1520 | 1410 | 1350 | 1285 | 1170 | |||||||
2.4 | 3450 | 2250 | 2010 | 1780 | 1640 | 1580 | 1500 | 1370 | |||||||
3.6 | 4600 | 3000 | 2680 | 2370 | 2190 | 2100 | 2000 | 1820 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||
---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||
Cyclic operation | |||||||||
SW mm | OD mm | 10 kmph | 15 kmph | ||||||
230/95R40(9.5R40) | W7X40 W8X40 | 241 | 1460 | 692 | 4471 | 1 | 1400{hlc} | 1280{hlc} | |
2 | 2180 | 1990 | |||||||
3 | 2550 | 2330 | |||||||
4.5 | 3400 | 3100 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||
---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||
Not high and sustained torque; Road transport | |||||||||
Cyclic Operation | |||||||||
SW mm | OD mm | 10 kmph | 15 kmph | ||||||
230/95R40(9.5R40) | W8, W7 | 241 | 1460 | 686 | 4490 | 2.6 | 2140 | 1950 | |
2.8 | 2190 | 2000 | |||||||
2.9 | 2260 | 2060 | |||||||
3 | 2310 | 2110 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.