COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
YIELD MASTER 349 is constructed with robust nylon casing and a strong bead to guard the tire against mechanical failures under tough working environments. This is a premium bias harvester tire. The 23 lug angle enables high overall traction and even wear saving time and fuel in the field. The close lug spacing of the tire reduces vibration. The tires long tread bar design enables more grip and better ground contact.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 25 kmph | 30 kmph | ||||||
23.1-26 | DW20B | 592 | 1605 | 726 | 4691 | 14PR |
0.8 | 5380 | 3280 | 2810 | 2500 | 2340 |
1.2 | 6830 | 4160 | 3560 | 3180 | 2970 | |||||||
1.8 | 8650 | 5260 | 4510 | 4020 | 3760 | |||||||
2 | 9200 | 5600 | 4800 | 4280 | 4000 | |||||||
16PR | 0.8 | 5430 | 3300 | 2830 | 2530 | 2360 | ||||||
1.2 | 6880 | 4190 | 3590 | 3200 | 2990 | |||||||
1.8 | 8720 | 5310 | 4550 | 4060 | 3790 | |||||||
2.3 | 10060 | 6130 | 5250 | 4680 | 4375 |
*The images used above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.