COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 347 is a drive wheel tractor tire with higher number of 23 degree lugs. It provides maximum traction on all types of soil and provides a smooth drive. A strong nylon carcass guards against mechanical failures and moisture deterioration. The tire is engineered with breakers for better protection against punctures.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||
Field operation | Not high and sustained torque; Road transport | |||||||||||||||
High Tor | Low Torque | |||||||||||||||
SW mm | OD mm | 10 kmph | 10 kmph | 20 kmph | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 50 kmph | ||||||
23.1-30 | DW20A | 587 | 1707 | 754 | 4969 | 8PR |
0.9 | 2930 | 3840 | 3290 | 6300 | 4110 | 3370 | 2930 | 2740 | 2490 |
1 | 3110 | 4070 | 3490 | 6690 | 4370 | 3580 | 3110 | 2910 | 2650 | |||||||
1.1 | 3290 | 4310 | 3690 | 7070 | 4610 | 3780 | 3290 | 3075 | 2800 | |||||||
10PR | 1.2 | 3370 | 4410 | 3780 | 7250 | 4730 | 3870 | 3370 | 3150 | 2870 | ||||||
1.3 | 3530 | 4620 | 3960 | 7590 | 4950 | 4060 | 3530 | 3300 | 3000 | |||||||
1.4 | 3690 | 4830 | 4140 | 7940 | 5180 | 4240 | 3690 | 3450 | 3140 | |||||||
12PR | 1.5 | 3850 | 5040 | 4320 | 8280 | 5400 | 4430 | 3850 | 3600 | 3280 | ||||||
1.6 | 5240 | 5240 | 4490 | 8600 | 5610 | 4600 | 4000 | 3740 | 3400 | |||||||
1.7 | 4150 | 5430 | 4650 | 8910 | 5810 | 4770 | 4150 | 3875 | 3530 | |||||||
14PR | 1.6 | 3990 | 5220 | 4480 | 8580 | 5600 | 4590 | 3990 | 3730 | 3390 | ||||||
1.8 | 4280 | 5600 | 4800 | 9200 | 6000 | 4920 | 4280 | 4000 | 3640 | |||||||
2 | 4550 | 5950 | 5100 | 9780 | 6380 | 5230 | 4550 | 4250 | 3870 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.