COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
FORESTAR 346 Forestry Flotation is a bias belted tire with steel reinforcement for high puncture resistance. The tire has a special tread compound and has very thick sidewalls and under tread. The reinforced bead of the tire provides exceptional performance. Its lower lug angle provides excellent grip and exhibits self cleaning characteristics due to its wide inter-lug space which is vital in logging applications. The close spacing of the lugs in the centre of the tire reduces rolling resistance on hard surfaces. The 346 is designed to handle various terrains without chains/ bogie trucks.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||
Recommended load, kg (lbs) | ||||||||||||||
Drive wheel | Forestry use | |||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 10*HT kmph | 10*LT kmph | ||||||
600/65-34 | DW20A | 600 | 1640 | 762 | 4927 | 14PR |
1.6 | 7480 | 4550 | 4000 | 3480 | 3250 | 3250 | 4000 |
1.8 | 8030 | 4890 | 4290 | 3730 | 3490 | 3490 | 4290 | |||||||
2 | 8530 | 5190 | 4560 | 3970 | 3710 | 3710 | 4560 | |||||||
2.2 | 9020 | 5490 | 4820 | 4190 | 3920 | 3920 | 4820 | |||||||
2.4 | 9490 | 5780 | 5070 | 4410 | 4125 | 4125 | 5070 | |||||||
16PR | 4 | 9660 | 5880 | 5170 | 4490 | 4200 | 4200 | 5170 | ||||||
4.5 | 10350 | 6300 | 5540 | 4820 | 4500 | 4500 | 5450 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.