COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance FORESTAR 343 Flotation tire represents the most sophisticated design for application in forestry machines such as harvesters and forwarders. This tire is characterized by wide and robust lugs with low angles providing excellent grip on wide range of forestry terrains in addition to the known bogie truck standard design defined by leading track producers. Some of its features are strong steel breakers, basic nylon tire structure, special durable tread compound, high under tread gauge and thick sidewalls.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||
Constant load application | ||||||||||||||
Drive wheel | Forestry use | |||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 10*HT kmph | 10*LT kmph | ||||||
650/65-26.5 | 20.00DC | 657 | 1485 | 690 | 4464 | 16PR |
3 | 11270 | 6860 | 6030 | 5240 | 4900 | 4900 | 6030 |
3.2 | 11710 | 7130 | 6260 | 5450 | 5090 | 5090 | 6260 | |||||||
3.4 | 12120 | 7380 | 6480 | 5640 | 5270 | 5270 | 6480 | |||||||
4 | 13340 | 8120 | 7130 | 6210 | 5800 | 5800 | 7130 | |||||||
20PR | 4.4 | 14310 | 8710 | 7650 | 6660 | 6220 | 6220 | 7650 | ||||||
4.6 | 14670 | 8930 | 7850 | 6830 | 6380 | 6380 | 7850 | |||||||
4.8 | 15040 | 9160 | 8040 | 7000 | 6540 | 6540 | 8040 | |||||||
5 | 15410 | 9380 | 8240 | 7170 | 6700 | 6700 | 8240 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.