COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 332 is a high flotation tire which improves mobility of utility vehicles and agricultural implements. It can be used to replace dual configuration tires. The tire is engineered for high load carrying capacity with reduced inflation and rolling resistance. The large footprint minimizes damage to field and crops. The nylon carcass and special ozone resistant compound ensure longer tire life.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
Mixed application | |||||||||||||||
SW mm | OD mm | 10 kmph | 20 kmph | 25 kmph | 30 kmph | 35 kmph | 40 kmph | 45 kmph | 50 kmph | ||||||
31X15.50-15 | 13LB | 391 | 792 | 367 | 2540 | 4PR |
1 | 960 | 870 | 830 | 780 | 740 | 700 | 670 | 640 |
1.2 | 1070 | 970 | 920 | 870 | 820 | 780 | 750 | 710 | |||||||
1.4 | 1160 | 1050 | 1000 | 950 | 890 | 850 | 810 | 775 | |||||||
1.9 | 1390 | 1260 | 1200 | 1140 | 1070 | 1020 | 970 | 930 | |||||||
6PR | 1.5 | 1200 | 1090 | 1030 | 980 | 920 | 880 | 840 | 800 | ||||||
1.8 | 1340 | 1210 | 1150 | 1090 | 1020 | 980 | 930 | 890 | |||||||
2.1 | 1460 | 1330 | 1260 | 1190 | 1120 | 1070 | 1020 | 975 | |||||||
2.9 | 1750 | 1600 | 1510 | 1430 | 1340 | 1280 | 1220 | 1170 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |
---|---|---|---|---|---|---|---|---|
Speed | ||||||||
Mixed Application | ||||||||
SW mm | OD mm | 50 kmph | ||||||
31X15.50-15NHS | 13 | 391 | 792 | 367 | 2540 | 8 |
3.1 | 1250 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||
Mixed Application | |||||||||||||
SW mm | OD mm | 10 kmph | 20 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | ||||||
31X15.50-15 NHS | 13 | 391 | 792 | 367 | 2540 | 10 |
0.8 | 920 | 832 | 785 | 739 | 660 | 594 |
1.6 | 1390 | 1247 | 1178 | 1109 | 990 | 891 | |||||||
2.4 | 1760 | 1588 | 1499 | 1411 | 1260 | 1134 | |||||||
3.2 | 2090 | 1877 | 1773 | 1669 | 1490 | 1341 | |||||||
4.2 | 2450 | 2205 | 2083 | 1960 | 1750 | 1575 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.