COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The Alliance 330 Drive Wheel is a multi-purpose tire designed to provide high load capacity, significant traction and smooth ride comfort. It is suitable for on-the-road, design, and ozone resistant compounds provide long tread life. industrial and road construction equipment. The strong nylon construction, rugged design, and ozone resistant compounds provide long tread life.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||
Drive wheel | Free rolling | |||||||||||||||
SW mm | OD mm | 10 kmph | 25 kmph | 40 kmph | 50 kmph | Static kmph | 10 kmph | 25 kmph | 40 kmph | 50 kmph | ||||||
23.1-26 | DW20 | 587 | 1580 | 697 | 4600 | 10PR |
1.2 | 4540 | 3850 | 3630 | 3300 | 9200 | 5000 | 4240 | 4000 | 3640 |
1.3 | 4940 | 4190 | 3950 | 3590 | 9980 | 5430 | 4600 | 4340 | 3950 | |||||||
1.4 | 5310 | 4510 | 4250 | 3870 | 10750 | 5840 | 4960 | 4675 | 4250 | |||||||
12PR | 1.5 | 5510 | 4670 | 4410 | 4010 | 11180 | 6080 | 5150 | 4860 | 4420 | ||||||
1.6 | 5730 | 4850 | 4580 | 4170 | 11590 | 6300 | 5340 | 5040 | 4590 | |||||||
1.7 | 5940 | 5040 | 4750 | 4320 | 12020 | 6530 | 5540 | 5225 | 4750 | |||||||
16PR | 1.9 | 6260 | 5310 | 5010 | 4560 | 12670 | 6890 | 5840 | 5510 | 5010 | ||||||
2.1 | 6640 | 5630 | 5310 | 4830 | 13430 | 7300 | 6190 | 5840 | 5310 | |||||||
2.3 | 7000 | 5940 | 5600 | 5100 | 14170 | 7700 | 6530 | 6160 | 5610 | |||||||
18PR | 2.4 | 7160 | 6070 | 5730 | 5210 | 14490 | 7880 | 6680 | 6300 | 5730 | ||||||
2.5 | 7330 | 6210 | 5860 | 5330 | 14840 | 8060 | 6840 | 6450 | 5870 | |||||||
2.6 | 7500 | 6360 | 6000 | 5460 | 15180 | 8250 | 7000 | 6600 | 6010 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.