COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 328 Flotation tire is a specially designed tire constructed to carry heavy loads and is used in harsh conditions. It provides improved stability over dual-tire configuration. The tire also provides much better ride comfort, higher machine mobility, better self cleaning and better overall performances on road. 328 comes in Steel Belted, Fabric and Heavy Duty variants for different sizes. Test description.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
Drive wheel | Free rolling | ||||||||||||||
SW mm | OD mm | 10 kmph | 25 kmph | 40 kmph | 50 kmph | 10 kmph | 25 kmph | 40 kmph | 50 kmph | ||||||
400/55-22.5 | 13.00DC | 401 | 1030 | 455 | 3100 | 8PR |
1.5 | 1950 | 1650 | 1390 | 1250 | 2790 | 2370 | 1990 | 1790 |
1.8 | 2170 | 1840 | 1550 | 1400 | 3110 | 2640 | 2220 | 2000 | |||||||
2 | 2310 | 1960 | 1650 | 1490 | 3300 | 2810 | 2360 | 2120 | |||||||
2.7 | 3300 | 2800 | 2360 | 2130 | 3960 | 3370 | 2830 | 2540 | |||||||
12PR | 2.2 | 2480 | 2110 | 1770 | 1590 | 3500 | 2980 | 2500 | 2250 | ||||||
2.5 | 2670 | 2270 | 1910 | 1720 | 3780 | 3210 | 2700 | 2430 | |||||||
3 | 2970 | 2520 | 2120 | 1910 | 4200 | 3570 | 3000 | 2700 | |||||||
4.1 | 4250 | 3600 | 3030 | 2730 | 5040 | 4280 | 3600 | 3240 | |||||||
16PR | 3.2 | 3070 | 2610 | 2190 | 1970 | 4370 | 3710 | 3120 | 2810 | ||||||
3.6 | 3290 | 2800 | 2350 | 2120 | 4680 | 3970 | 3340 | 3010 | |||||||
4 | 3500 | 2980 | 2500 | 2250 | 4970 | 4220 | 3550 | 3200 | |||||||
5.5 | 5010 | 4260 | 3580 | 3220 | 5960 | 5060 | 4260 | 3840 | |||||||
18PR | 3 | 3090 | 2630 | 2210 | 1989 | 4410 | 3750 | 3150 | 2835 | ||||||
4 | 3650 | 3110 | 2610 | 2349 | 5220 | 4440 | 3730 | 3357 | |||||||
4.5 | 3920 | 3330 | 2800 | 2520 | 5600 | 4760 | 4000 | 3600 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
Drive Wheel | Free Rolling | ||||||||||||||
SW mm | OD mm | 10 kmph | 25 kmph | 40 kmph | 50 kmph | 10 kmph | 25 kmph | 40 kmph | 50 kmph | ||||||
400/55-22.5 | 13.00DCx22.5 | 401 | 1030 | 455 | 3100 | 16PR |
0.8 | 1360 | 1150 | 970 | 873 | 1950 | 1650 | 1390 | 1250 |
1.6 | 2040 | 1740 | 1460 | 1314 | 2910 | 2480 | 2080 | 1870 | |||||||
2.4 | 2590 | 2200 | 1850 | 1665 | 3700 | 3140 | 2640 | 2380 | |||||||
3.2 | 3070 | 2610 | 2190 | 1971 | 4370 | 3710 | 3120 | 2810 | |||||||
4 | 3500 | 2980 | 2500 | 2250 | 4970 | 4220 | 3550 | 3200 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.