COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 328 HS (High Speed Flotation I-328) is designedwith good self-cleaning characteristics, which is suitable for on and off-the-roadagricultural service on trailers and implements. The high load capacity and lowinflation pressure of the tire results in high degree of agricultural soilprotection, as well as low rolling resistance on both, on and off-road uses.The tire is available in heavy and regular duty versions of flotation tires.Its strong nylon construction and compounds ensure long life
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
Free rolling | |||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 65 kmph | ||||||
500/50R17 | 16 | 494 | 960 | 425 | 2867 | 1 | 2970 | 2320 | 2040 | 1950 | 1750 | 1560 | 1380 | 1290 | |
1.5 | 3770 | 2950 | 2590 | 2480 | 2230 | 1980 | 1750 | 1640 | |||||||
2 | 4440 | 3470 | 3050 | 2910 | 2620 | 2340 | 2070 | 1930 | |||||||
2.5 | 5060 | 3960 | 3480 | 3320 | 2990 | 2660 | 2350 | 2200 | |||||||
3.2 | 5870 | 4590 | 4030 | 3850 | 3470 | 3090 | 2730 | 2550 | |||||||
3.6 | 6280 | 4910 | 4310 | 4120 | 3710 | 3300 | 2920 | 2730 | |||||||
4 | 6670 | 5220 | 4580 | 4380 | 3940 | 3510 | 3100 | 2900 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.