COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The Alliance 304 is an R-1 tread drive wheel tire for application as Rear tractor tire. Its knife like lugs is designed for deeper penetration of the ground. The double angle design with a wide space between lugs ensures efficient self-cleaning properties in any kind of soil. The design, based on 45° angle bar with center studs, provides better resistance to side slippage and continuous rolling. The tire is recommended for hillside operations and for occasional short drives on-the-road. A strong nylon carcass guards against mechanical failures and moisture deterioration.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||
Field operation | Not high and sustained torque; Road transport | |||||||||||||||
High Tor | Low Torque | |||||||||||||||
SW mm | OD mm | 10 kmph | 10 kmph | 20 kmph | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 50 kmph | ||||||
14.9-24 | W13 W12 | 378 | 1265 | 574 | 3745 | 4PR |
0.7 | 1040 | 1360 | 1160 | 2230 | 1460 | 1190 | 1040 | 970 | 880 |
0.8 | 1120 | 1470 | 1260 | 2420 | 1580 | 1290 | 1120 | 1050 | 960 | |||||||
0.9 | 1200 | 1570 | 1340 | 2580 | 1680 | 1380 | 1200 | 1120 | 1020 | |||||||
6PR | 1.2 | 1520 | 1990 | 1700 | 3270 | 2130 | 1750 | 1520 | 1420 | 1290 | ||||||
1.3 | 1580 | 2070 | 1780 | 3400 | 2220 | 1820 | 1580 | 1480 | 1350 | |||||||
1.4 | 1660 | 2170 | 1860 | 3570 | 2330 | 1910 | 1660 | 1550 | 1410 | |||||||
8PR | 1.5 | 1730 | 2270 | 1940 | 3730 | 2430 | 1990 | 1730 | 1620 | 1470 | ||||||
1.6 | 1800 | 2350 | 2020 | 3860 | 2520 | 2070 | 1800 | 1680 | 1530 | |||||||
1.8 | 1930 | 2520 | 2160 | 4140 | 2700 | 2210 | 1930 | 1800 | 1640 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.