COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
The Alliance 304 is an R-1 tread drive wheel tire for application as a rear tractor tire. Its knife-like lugs are designed for deeper penetration of the ground. The double-angle design with a wide space between lugs ensures efficient self-cleaning properties in any kind of soil. The design, based on 45 angle bar with center studs, provides better resistance to side slippage and continuous rolling. The tire is recommended for hillside operations and for occasional short drives on the road. A strong nylon carcass guards against mechanical failures and moisture deterioration.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||
Field operation | ||||||||||||||||
Not high and sustained torque; Road transport | High Tor | Low Torque | ||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 50 kmph | 10 kmph | 10 kmph | 20 kmph | ||||||
12.4-24 | W11 W10 W10H | 315 | 1160 | 533 | 3461 | 4PR |
0.9 | 1960 | 1280 | 1050 | 940 | 850 | 770 | 910 | 1190 | 1020 |
1 | 2070 | 1350 | 1110 | 1000 | 900 | 820 | 960 | 1260 | 1080 | |||||||
1.1 | 2190 | 1430 | 1170 | 1020 | 950 | 860 | 1020 | 1330 | 1140 | |||||||
6PR | 1.3 | 2390 | 1560 | 1280 | 1150 | 1040 | 950 | 1110 | 1460 | 1250 | ||||||
1.5 | 2600 | 1700 | 1390 | 1250 | 1130 | 1030 | 1210 | 1580 | 1360 | |||||||
1.7 | 2790 | 1820 | 1490 | 1300 | 1215 | 1110 | 1300 | 1700 | 1460 |
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||
Tractor Applications | |||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 50 kmph | ||||||
12.4-24 | W11 X 24 W10 X 24 W10H X 24 | 315 | 1160 | 549 | 3538 | 8 |
0.8 | 1817 | 1185 | 972 | 845 | 790 | 719 |
1.2 | 2300 | 1500 | 1230 | 1070 | 1000 | 910 | |||||||
1.6 | 2714 | 1770 | 1451 | 1263 | 1180 | 1074 | |||||||
2 | 3082 | 2010 | 1648 | 1434 | 1340 | 1219 | |||||||
2.3 | 3335 | 2175 | 1784 | 1552 | 1450 | 1320 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.