COOKIES ON THE YOKOHAMA OFF-HIGHWAY TIRES SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama Off-Highway Tires to set cookies.
Alliance 303 Steering Wheel tire is a 3-rib (front wheel) tire designed for general farming purposes. It has a raised centre rib to ensure easy steering. The tire is engineered for quiet rolling and long lasting performance in both on and off-the-road service. The strong nylon construction and use of high grade compounds make it a top quality tire.
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
SW mm | OD mm | 10 kmph | 15 kmph | 20 kmph | 25 kmph | 30 kmph | 35 kmph | 40 kmph | 50 kmph | ||||||
9.00-16 | W8 W7 6.00F | 234 | 855 | 394 | 2556 | 8PR |
1.5 | 1070 | 1020 | 960 | 820 | 710 | 640 | 570 | 520 |
2.3 | 1380 | 1320 | 1240 | 1060 | 920 | 830 | 740 | 670 | |||||||
3.1 | 1640 | 1560 | 1470 | 1250 | 1090 | 980 | 870 | 800 | |||||||
10PR | 3.3 | 1700 | 1620 | 1530 | 1300 | 1130 | 1020 | 900 | 820 | ||||||
3.6 | 1790 | 1700 | 1610 | 1370 | 1190 | 1070 | 950 | 870 | |||||||
3.9 | 1880 | 1790 | 1690 | 1440 | 1250 | 1130 | 1000 | 910 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.