Machinery that operates on sensitive surfaces like lawns and turfs need to be equipped. Only special purpose-built tires can protect the surface from damage and avoid soil compaction. At Yokohama Off-Highway Tires, we have developed a dedicated range of tires that meet these requirements. Our tires are designed with utmost precision to provide maximum protection to gardens, lawns, and turfs. Our range includes tires for a variety of lawn and turf machines like utility tractors, golf carts, mowers, etc.
Few of the advantages of having our lawn, garden, and turf tires by your side:
Find the right off-road tire fix for your precision lawn, garden, and turf needs from Yokohama Off-Highway Tires.
Showing 1 -9 results of 9 records
Size | Rim | Applications | Category | PR/LI |
---|---|---|---|---|
215/45R10 (18X8.50R10) | 7 | LAWN & TURF (Garden-Pro XTD) | 80 | |
315/55R12 (26X12.00R12) | 10.5 | LAWN & TURF (Garden-Pro XTD) | 85 | |
215/65R14(25X8.50R14) | 7 | LAWN & TURF (Garden-Pro XTD) | 90 | |
215/70R15 (27X8.50R15) | 7 | LAWN & TURF (Garden-Pro XTD) | 90 | |
265/70R16.5 (10R16.5) | 8.25 | LAWN & TURF (Garden-Pro XTD) | 105 | |
305/70R16.5 (12R16.5) | 9.75 | LAWN & TURF (Garden-Pro XTD) | 105 | |
355/65R17.5 (14R17.5) | 10.5X17.5 | LAWN & TURF (Garden-Pro XTD) | 130 | |
385/65R19.5(15R19.5) | 11.75 |
![]() ![]() |
LAWN & TURF (Garden-Pro XTD) | 130A8 130B |
400/70R20 (43X16.00R20) | W13x20 | LAWN & TURF (Garden-Pro XTD) | 130 | |
420/85R24 (16.9R24) | W15LX24 W14LX24 W13X24 | LAWN & TURF (Garden-Pro XTD) | 130 | |
460/70R24(17.5LR24) | 15 | LAWN & TURF (Garden-Pro XTD) | 139 | |
500/70R24 | DW16L |
![]() ![]() |
LAWN & TURF (Garden-Pro XTD) | 140A8 140B |
220/55R12 | 7 | LAWN & TURF (Garden Pro) | 82 | |
240/60R12 | 8.00BX12 W7.00X12 | LAWN & TURF (Garden Pro) | 89 | |
220/55R14 | 7.00X14 | LAWN & TURF (Garden Pro) | 93 | |
200/60R15 | 7 | LAWN & TURF (Garden Pro) | 83 | |
200/65R16 | W6X16 7JAX16 | LAWN & TURF (Garden Pro) | 94 | |
200/70R16 | W6X16 7JAX16 | LAWN & TURF (Garden Pro) | 94 | |
240/70R16 | W8X16 | LAWN & TURF (Garden Pro) | 104 | |
260/70R16 | W8X16 W9X16 | LAWN & TURF (Garden Pro) | 109 | |
280/70R16 | W9X16 W8X16 W8LX16 W10X16 | LAWN & TURF (Garden Pro) | 112 | |
260/70R18 | W8X18 W9X18 9X18 | LAWN & TURF (Garden Pro) | 114 | |
280/70R18 | W9X18 W8LX18 W8X18 W10X18 | LAWN & TURF (Garden Pro) | 114 | |
320/65R18 | W10 |
![]() |
LAWN & TURF (Garden Pro) | 109A8 106B |
300/70R20 | W9X20 W10X20 | LAWN & TURF (Garden Pro) | 110 | |
320/70R20 | W10 |
![]() |
LAWN & TURF (Garden Pro) | 113A8/113B |
380/70R20 | W12 |
![]() |
LAWN & TURF (Garden Pro) | 122A8/122B |
360/70R24 | W11X24 W10X24 W12X24 | LAWN & TURF (Garden Pro) | 122 | |
380/70R24 | W12 |
![]() |
LAWN & TURF (Garden Pro) | 125A8/125B |
420/70R24 | W13X24” W12X24” W14LX24” | LAWN & TURF (Garden Pro) | 130 | |
320/85R28 | W11X28 W10X28 | LAWN & TURF (Garden Pro) | 124 | |
340/85R28 | W12 |
![]() |
LAWN & TURF (Garden Pro) | 12 127A8 |
360/70R28 | W11 |
![]() |
LAWN & TURF (Garden Pro) | |
480/70R28 | W15L |
![]() |
LAWN & TURF (Garden Pro) | 140A8 140B |
480/70R30 | W15LX30 W14LX30 W16LX30 | LAWN & TURF (Garden Pro) | 141 | |
480/70R34 | 15 | LAWN & TURF (Garden Pro) | 143 | |
170/100R38 | 6 | LAWN & TURF (Garden Pro) | 113 |
Size | Rim | Applications | Category | PR/LI |
---|---|---|---|---|
200/60R15 | 7 | Lawn & Turf | 83 | |
200/65R16 | W6 | Lawn & Turf | 94 | |
380/70R20 | W12 |
![]() |
Lawn & Turf | 122A8/122B |
380/70R24 | W12 |
![]() |
Lawn & Turf | 125A8/125B |
320/85R28 | W10 |
![]() |
Lawn & Turf | 124 |
340/85R28(13.6R28) | W12X28 W11X28 | Lawn & Turf | 127 | |
360/70R28 | W11x28 |
![]() |
Lawn & Turf | 125A8/125B |
480/70R34 | W15L |
![]() |
Lawn & Turf | 143A8/143B |
220/55R14 | 7.00X14 | Lawn Garden & Turf | 93 | |
220/55R12 | 7.00IX12 7JAX12 | Lawn/Turf Equipment | 82 | |
240/60R12 | 8.00BX12 W7.00X12 | Lawn/Turf Equipment | 89 | |
200/70R16 | W6X16 7JAX16 | Lawn/Turf Equipment | 94 | |
240/70R16 | W8X16 | Lawn/Turf Equipment | 104 | |
260/70R16 | W8X16 W9X16 W8LX16 | Lawn/Turf Equipment | 109 | |
280/70R16 | W8X16 W9X16 | Lawn/Turf Equipment | 112 | |
260/70R18 | W8 X 18 , W9 X 18, 9 X 18 | Lawn/Turf Equipment | 114 | |
280/70R18 | W9X18 W8X18 W8LX18 W10X18 | Lawn/Turf Equipment | 114 | |
320/65R18 | W10X18 | Lawn/Turf Equipment | 109 | |
360/70R24 | W11X24 W10X24 W12X24 | Lawn/Turf Equipment | 122 | |
420/70R24 | W13X24 W12X24 W14LX24 | Lawn/Turf Equipment | 130 | |
480/70R28 | W15LX28 W14LX28 | Lawn/Turf Equipment | 140 | |
480/70R30 | W15LX30 W14LX30 W16LX30 | Lawn/Turf Equipment | 141 | |
300/70R20 | W9X20 W10X20 | Compact Utility Tractors | 110 | |
320/70R20 | W10X20 W11X20 | Compact Utility Tractors | 113 |
Size | Rim | Applications | Category | PR/LI |
---|---|---|---|---|
20X10.00-10 | 8.00'' X 10'' |
![]() |
UTILITY TRACTOR | 6 93A3 |
23X8.50-12 | 7.00" X 12" |
![]() |
UTILITY TRACTOR | 6 93A3 |
24X12-12NHS | 8.50 X 12 |
![]() ![]() ![]() |
UTILITY TRACTOR | 4 99A3 |
26X12.00-12 NHS | 10.50''X12' 8.50x12 |
![]() |
UTILITY TRACTOR | 8 117A3 |
16X7.50-8 NHS | 5.375 X 8 |
![]() ![]() ![]() |
UTILITY TRACTOR | 4 67A3 |
18X8.50-8 | 7 |
![]() |
UTILITY TRACTOR | 4 74A3 |
18X9.50-8 | 7.00'' X 8'' |
![]() |
UTILITY TRACTOR | 6 89A3 |
18X6.50-8NHS | 5.38-I-70X8 | Lawn/Turf Equipment | 4 70 | |
24X12.00-10NHS | 9.5X10 | Lawn/Turf Equipment | 4 98 | |
18X10.5-10NHS | 8.5JX10 8.50X10 | Lawn/Turf Equipment | 4 80 | |
18X8.50-10NHS | 7.00-I-55X10 W7X10 | Lawn/Turf Equipment | 4 74 | |
20X10.00-10NHS | 8.00-I-55X10 W7X10 7.00-I-55X10 I-70X10 I-90X10 | Lawn/Turf Equipment | 6 93 | |
20X12.00-10NHS | 8.50-I-70X10 | Lawn/Turf Equipment | 4 89 | |
22X10.00-10NHS | 8x10 | Lawn/Turf Equipment | 4 90 | |
22x11.00-10NHS | 8.50-I-70X10 | Lawn/Turf Equipment | 4 93 | |
22x9.50-10NHS | 7.50-I-70X10 | Lawn/Turf Equipment | 4 78 | |
23X10.5-12NHS | 8.50-I-55X12 8.5JX12 W8.5X12 8.5ATX12 SDC9X12 | Lawn/Turf Equipment | 6 99 | |
23X8.50-12NHS | 7.00-I-55X12 7X12 7JAX12 7.0ATX12 | Lawn/Turf Equipment | 6 93 | |
23X9.50-12NHS | 7.00 | Lawn/Turf Equipment | 4 87 | |
24X12-12NHS | 10.50-I-55X12 8.50JX12 9X12 10.5ATX12 I-90X12 | Lawn/Turf Equipment | 4 99 | |
24X9.50-12NHS | 7.00-I-70X12 | Lawn/Turf Equipment | 6 94 | |
26X12-12NHS | 10.50-I-55X12 W10.5X12 I-70X12 I-90X12 | Lawn/Turf Equipment | 8 117 | |
26X12.00-12 NHS | 10.50-I-55X12 10.50JX12 10.5ATX12 10.5JAX12 | Lawn/Turf Equipment | 4 99 | |
24X12.00-14NHS | 10.5 | Lawn/Turf Equipment | 6 107 | |
25X8.50-14NHS | 7.00-I-70X14 | Lawn/Turf Equipment | 6 97 | |
26X12.00-16NHS | 10.50X16 | Lawn/Turf Equipment | 6 109 | |
15X6.50-8NHS | 5.38 | Lawn/Turf Equipment | 4 61 | |
16X6.5-8NHS | 5.375-I-55X8 W5.375X8 I-70X8 I-90X8 | Lawn/Turf Equipment | 4 64 | |
16x6.50-8NHS | Lawn/Turf Equipment | 6 72 | ||
18X8.5-8NHS | 7.00-I-55X8 W7X8 I-70X8 I-90X8 | Lawn/Turf Equipment | 4 74 | |
18X9.5-8NHS | 7.00-I-55 X 8 7JX8 | Lawn/Turf Equipment | 6 89 | |
20X10.00-8NHS | 7.00-I-55X10 W7X10 | Lawn/Turf Equipment | 4 86 | |
20X8.00-8NHS | 7.00-I-70X8 | Lawn/Turf Equipment | 4 78 | |
22.5X10.00-8NHS | 7.00-I-70X8 | Lawn/Turf Equipment | 4 91 |
Size | Rim | Applications | Category | PR/LI |
---|---|---|---|---|
33x16LL-16.1 | 14 |
![]() ![]() |
IMPLEMENT | 10 127B |
41X14.00-20 NHS | 11 |
![]() ![]() |
IMPLEMENT | 6 127B |
44X18.00-20 NHS | 14 |
![]() ![]() |
IMPLEMENT | 6 131B |
Size | Rim | Applications | Category | PR/LI |
---|---|---|---|---|
12LLX16 | W10L |
![]() ![]() |
GOLF AND TURF | 6 120A6/123A2 |
33x16LL-16.1 | 14X16.1 |
![]() ![]() |
GOLF AND TURF | 10 135A6/147A2 |
41/18LL-16.1 | 16 |
![]() ![]() |
GOLF AND TURF | 6 135A6/139A2 |
24X13LL-12NHS(24X13.00-12NHS) | 10.5X12 | Lawn/Turf Equipment | 4 96 | |
25X10.50LL-15 | 8X15 8LBX15 | Lawn/Turf Equipment | 6 100 | |
27/10.50LLX15 | 8X15 | Lawn/Turf Equipment | 6 100 | |
27/12LLX15 | 10LBX15 | Lawn/Turf Equipment | 6 110 | |
27X12LL-15 | 10LBX15 | Lawn/Turf Equipment | 6 110 | |
22.5LLX16.1 | 18X16.1 | Lawn/Turf Equipment | 6 145 | |
33/18LLX16.1 | 16X16.1 | Lawn/Turf Equipment | 10 137 | |
41/18LLX22.5 | 14 | Lawn/Turf Equipment | 14 172 |
Size | Rim | Applications | Category | PR/LI |
---|---|---|---|---|
19.5L-24 | W17 |
![]() ![]() |
REAR BACKHOE | 12 138A8 |
23X8.50-14 | 7 |
![]() ![]() ![]() ![]() |
SKIDSTEER | 6 101A2 /88A6 |
27X8.50-15 | 7 |
![]() ![]() ![]() ![]() |
SKIDSTEER | 6 96B/100A6 |
12-16.5 | 9.75 |
![]() ![]() ![]() ![]() |
SKIDSTEER | 10 |
33X15.50-16.5 | 12 |
![]() ![]() ![]() ![]() |
SKIDSTEER | 10 |
14-17.5NHS | 10.5 |
![]() ![]() ![]() ![]() |
SKIDSTEER | 6 135A2/122A6 |
23X8.50-12SSNHS | 7 |
![]() ![]() ![]() ![]() |
UTILITY TRACTOR | 4 93A2/80A6 |
29X12.50-15NHS | 10LB |
![]() ![]() |
UTILITY TRACTOR | 4 0 |
9.5-16 | W8 |
![]() ![]() |
UTILITY TRACTOR | 6 92A8 |
44X18.00-20NHS | 14 |
![]() ![]() |
UTILITY TRACTOR | 4 124A8/123B |
23X8.50-14 | 7 |
![]() ![]() ![]() ![]() |
GOLF AND TURF | 6 101A2 /88A6 |
27x10.50-15 | 8x15 |
![]() ![]() ![]() ![]() |
GOLF AND TURF | 4P 94A6/90B |
12.4-16 | W10L |
![]() ![]() ![]() ![]() |
GOLF AND TURF | 6 101A8 |
33X15.50-16.5 | 12 |
![]() ![]() ![]() ![]() |
GOLF AND TURF | 10 |
14-17.5NHS | 10.5 |
![]() ![]() ![]() ![]() |
GOLF AND TURF | 6 135A2/122A6 |
41X14.00-20 | 11 |
![]() ![]() |
GOLF AND TURF | 4 120B |
17.5L-24 (460/70-24) | W15L |
![]() ![]() |
GOLF AND TURF | 8 139A8 |
18X8.50-8 | 7 |
![]() ![]() |
GOLF AND TURF | 4 |
23X8.50-12SS | 7.00-I-70X12 W7X12 7X12 I-90X12 7JAX12 | Lawn/Turf Equipment | 4 93 | |
27X8.50-15NHS | 7JAX15 | Lawn/Turf Equipment | 12 109 | |
10X16.5NHS | 8.25X16.5 SDC8.25X16.5 | Lawn/Turf Equipment | 8 129 | |
12-16.5NHS | 9.75X16.5 | Lawn/Turf Equipment | 12 144 | |
12.4-16 | W10LX16 10LBX16 11X16 | Lawn/Turf Equipment | 6 101 | |
21.5L-16.1SL | W18X16.1 | Lawn/Turf Equipment | 6 132 | |
9.5-16 | 8 | Lawn/Turf Equipment | 6 92 | |
14-17.5NHS | 10.5 | Lawn/Turf Equipment | 14 155 | |
41X14.00-20NHS | W11X20 W11HX20 | Lawn/Turf Equipment | 4 120 | |
44X18.00-20NHS | 15.00TX20 W14X20 | Lawn/Turf Equipment | 4 124 | |
17.5L-24 | W15LX24 15X24 | Lawn/Turf Equipment | 8 139 |
Size | Rim | Applications | Category | PR/LI |
---|---|---|---|---|
33X15.5-15 | 13LB |
![]() ![]() ![]() |
IMPLEMENT | 8 123B |
450/55-17 NHS | 16 |
![]() ![]() ![]() |
IMPLEMENT | 8 132A8/129B |
31X15.50-15 | 13LBX15 | Lawn/Turf Equipment | 8 116 |